Fuji Nihon also offers products for florists and growers.
We provide quality control over everything from flower picking to shipping, as well as support to keep cut flowers blooming beautifully from the time they are procured until the time they reach the customer.
Consumers Florists Plants Growers
For growers, florists, and customers, we will introduce products suitable for each phase of the process, from pre-shipment to post-purchase.
※ Click on a product to go to the product introduction page.
KEEPFLOWER | KEEPFLOWER EX | EX Premium | KEEPROSE | HIGHSPEED | BACTERIA BLOCK | KEEP FLOWER BARA | PT CARNATION | STS・PLUS | ||
Bottle | 480㎖ | - | - | 〇 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
2ℓ | 〇 | - | - | 〇 | 〇 | - | - | - | - | |
Standard container | 5ℓ | 〇 | - | - | - | - | - | - | 〇 | 〇 |
10ℓ | 〇 | 〇 | - | - | - | - | - | - | - | |
18ℓ | 〇※1 | 〇※1 | - | - | - | - | - | - | - | |
20ℓ | - | - | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | |
Soft container | 10ℓ※2 | - | - | - | 〇 | - | - | - | - | - |
20ℓ※2 | - | - | 〇※1 | 〇 | - | 〇 | 〇 | - | - | |
Hard container | 20ℓ※2 | - | - | 〇※1 | - | - | 〇 | 〇 | - | - |
Effects and uses | Dilution ratio | 30~50 | 100 | 200 | 100 | Undiluted solution | 500 | 500 | 100~200 | 100 |
Nutrition | ★★★★ | ★★ | ★ | ★★ | - | - | - | - | - | |
Blooming pace | For early bloomers | For late bloomers | For late bloomers | For late bloomers | - | - | - | - | - | |
Antibacterial power | 〇 | ◎ | ◎ | ◎ | - | ◎ | ◎ | - | - | |
Display in a store | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | |
Flower arrangement | ★★★★ | ★★ | ★ | ★★ | - | - | - | - | - | |
For arranging | ★★★★ | ★★ | ★ | ★★ | - | - | - | - | - | |
Type | Nutrition focused | Balanced | Antibacterial/cost-oriented | Balanced | Water lifting accelerator | Antibacterial | Antibacterial | STS treatment agent | STS supplement | |
Target | Florists | Florists | Florists/Plants | Florists | Consumers/Florists/Plants | Consumers | Rose growers | CARNATION growers | CARNATION growers |
This is the general contact point for inquiries from customers to share their opinions and requests to Fuji Nihon Corporation.