Shareholder memo
Fiscal year | From April 1 to March 31 of the following year |
Ordinary general meeting of shareholders | Every June |
Record date | Ordinary general meeting of shareholders held and year-end dividends paid on March 31 Interim dividends paid on September 30 when applicable |
Number of shares per unit | 100 shares |
Institution for the management of the special account of shareholder register administrator | Mitsubishi UFJ Trust and Banking Corporation |
Institution address | Mitsubishi UFJ Trust and Banking Corporation Stock Agency Department 1-1 Nikkocho, Fuchu City, Tokyo Telephone: 0120-232-711 (toll free) Mailing address: Mitsubishi UFJ Trust and Banking Corporation Stock Agency Department Shin-Tokyo Post Office PO Box No. 29, 137-8081 |
Stock exchange of listing | Tokyo Stock Exchange Standard Market |
Stock code | 2114 |
Notification method | Electronic notification Public notice URL: https://www.fuji-nihon.com In the event where electronic notification cannot be made due to an accident or other unavoidable reasons, a public notice will be made in The Nikkei. |
Articles of incorporation | Revised on June 23, 2023 |
Stock handling regulations | Revised on February 4, 2010 |
Status of shareholders (as of September 30, 2023)
Total number of authorized shares | 110,000,000 |
Total number of issued shares | 29,748,200 (Including 2,896,384 shares of treasury stock) |
Total number of shareholders | 20,744 |
Top 10 largest shareholders
Shareholders | stock (unit : thousand) | Ratio of stock to total number of issued stocks (excluding treasury stock) [%] |
Sojitz Corporation | 8,153 | 30.38 |
Wada Sugar Refining Co., Ltd. | 2,354 | 8.77 |
Suzuyo & Co., Ltd. | 1,902 | 7.09 |
Toyota Tsusho Corporation | 1,229 | 4.58 |
The Shizuoka Bank, Ltd. | 792 | 2.95 |
Enomoto Buhei Shoten KK | 758 | 2.82 |
Ogura Unyu YK | 669 | 2.49 |
Niigata Pref. Suger Trading Coop | 600 | 2.23 |
Sakata Seed Corporation | 563 | 2.09 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 447 | 1.66 |
Notes:
- The shareholding ratio is calculated after deducting 2,896,000 shares of treasury stock.
- In the Large Holdings Report dated October 14, 2020, which is available for public viewing, it is stated that Wada Sugar Refining Co., Ltd. holds share of the Company. These shares held listed on the shareholders register are noted in the above number of shares for major shareholders.